Translation
en
Default locale
en
Fallback locale
Messages
Defined 34
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | french | Français |
en | messages | 1 | nav-signup | Sign Up |
en | messages | 2 | gmaw | Guarding Minds at Work |
en | messages | 1 | caring-for | Caring for Healthcare Workers |
en | messages | 2 | nav-about | About |
en | messages | 2 | about-caring | About Caring for Healthcare Workers |
en | messages | 2 | how-to-use | How to use Caring for Healthcare Workers |
en | messages | 2 | nav-resources | Resources |
en | messages | 2 | nav-faqs | FAQs |
en | messages | 1 | dashboard-login | Dashboard Login |
en | messages | 1 | evaluate | Evaluate and maintain |
en | messages | 6 | step | Step |
en | messages | 1 | challenge-maintain-build | The challenge now is to maintain and build on the work that you have done. As many healthcare organizations have noted, enhancing workplace psychological health and safety involves a change in organizational culture – namely, the values, beliefs and principles of the members of an organization that help guide both internal and external relationships. The following suggestions are provided to assist you and your organizational colleagues in continuing your progress: |
en | messages | 1 | communicate-widely | Communicate widely |
en | messages | 1 | review-strategies-methods-communications | If you have created a communication strategy for informing staff about relevant policies, practices and programs, keep at it. Review your strategies and methods of communication on a regular basis to keep them fresh and relevant. Many successful organizations have observed that using the term “psychological health and safety” at all levels of conversation and documentation helps to embed the lens within the culture of the organization. |
en | messages | 1 | share-responsibility | Share the responsibility |
en | messages | 1 | encourage-others | Encourage others to get involved in your organization’s efforts to enhance workplace psychological health and safety. A well-designed and representative action team will enhance the sustainability of organizational culture change. It is important that the team is actively supported by senior leaders and they have adequate resources available, including time, money and access to information. |
en | messages | 1 | measure-progress | Measure your progress |
en | messages | 1 | review-focus-indicators | Review and focus your indicators more specifically on information about employee psychological health and safety. Consider both qualitative and quantitative data. Integrating survey data with information from staff forums or focus groups will clarify findings and will help guide your implementation efforts. |
en | messages | 1 | develop-support-system | Develop a support system and share your knowledge |
en | messages | 1 | stay-connected | While the implementation journey for each organization is unique, similar issues arrive for many. We encourage you to stay connected with other organizations in order to share your stories and your successes. Your experiences can benefit others. |
en | messages | 1 | psychological-survey | Psychosocial Survey for Healthcare |
en | messages | 1 | health-care-can-link | http://www.healthcarecan.ca/ |
en | messages | 1 | health-care-can | HealthCareCAN |
en | messages | 1 | mental-health-commission-link | https://www.mentalhealthcommission.ca/English |
en | messages | 1 | mental-health-commission | The Mental Health Commission of Canada |
en | messages | 1 | phs-link | https://psychhealthandsafety.org/ |
en | messages | 1 | vanc-psych-safety | Vancouver Psych Health + Safety |
en | messages | 1 | ccohs-web | https://www.ccohs.ca/ |
en | messages | 1 | ccohs-title | The Canadian Centre for Occupational Health and Safety |
en | messages | 1 | 2018-mental-health-comm | © 2018 Mental Health Commission of Canada |
en | messages | 1 | terms-conditions | Terms and Conditions |
en | messages | 1 | contact-us | Contact Us |
en | messages | 1 | nav-dashin | Dashboard |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.